top of page
Basmati & Non Basmati Rice
Basmati Rice
Basmati rice, the aromatic jewel of Indian cuisine, is a long-grain rice variety that captivates with its delightful fragrance and exquisite taste. Originating from the Himalayan foothills of South Asia, Basmati has been cherished for centuries for its distinctively slender and non-sticky grains. Its name, "Basmati," translates to "fragrant" in English, and rightfully so, as it releases a delightful aroma reminiscent of pandan or jasmine flowers when cooked. Renowned for its exceptional versatility, Basmati rice is a favored choice for a wide array of dishes, from traditional Biryani and Pulao to a host of global culinary delights.
At VJS, we take immense pride in offering you the finest quality Basmati rice, sourced from trusted growers, to bring the authentic taste of this regal grain to your table. Elevate your culinary journey with the enchanting essence of Basmati rice and savor the delights it bestows upon your palate.
1121 Basmati
Rice specifications | Details |
---|---|
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Type | steam , Parboiled (Sella), Parboiled Golden, Raw |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 Tons Per Week |
Delivery Time | 15-30 Days |
Non Basmati Rice
Non-Basmati rice, a diverse array of rice varieties beyond the famed Basmati, brings its own unique flavors and textures to the table. Unlike Basmati, Non-Basmati rice is typically shorter-grain or medium-grain and may not have the same level of aroma as its fragrant counterpart. However, it compensates with a delightful chewiness and excellent ability to absorb flavors, making it a versatile choice for a wide range of dishes. At VJS, we take extra care to make sure our rice is sourced from reputable growers and producing rice of impeccable quality. Discover the abundance of Non-Basmati rice and explore the richness it lends to your favorite dishes with our exceptional offerings.
Sugandha
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 7.90 MM |
Moisture | 12.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 Tons Per Week |
Delivery Time | 15-30 Days |
Sharbati
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 7.10 MM |
Moisture | 12.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |
PR 11/14
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 6.90 MM |
Moisture | 12.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |
Parmal
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 6.50 MM |
Moisture | 2.5% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |
Sona Masoori
Rice Specifications | Details |
---|---|
Type Available | steam , Parboiled (Sella), Parboiled Golden, Raw |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 1000 tons Per Week |
Delivery Time | 15-30 Days |
bottom of page